Quant Tools · Splits
NBA Scoring While Trailing Leaders 2025-26
NBA production while the team is behind: who keeps scoring when their side trails. Computed from play-by-play score state, a useful lens for comeback spots and live angles.
| Player | PTS/G | REB/G | AST/G | 3PM/G | GP |
|---|---|---|---|---|---|
1 Luka DoncicLAL · G | 16.8 | 3.7 | 4.2 | 1.8 | 59 |
2 Michael Porter Jr.BKN · F | 16.6 | 4.2 | 1.8 | 2.4 | 50 |
3 Giannis AntetokounmpoMIL · F | 16.0 | 5.2 | 3.2 | 0.3 | 34 |
4 Lauri MarkkanenUTA · F | 15.5 | 3.8 | 1.1 | 1.5 | 41 |
5 Donovan MitchellCLE · SG | 15.4 | 2.5 | 3.2 | 2.0 | 58 |
6 Pascal SiakamIND · F | 15.4 | 3.8 | 2.5 | 1.1 | 59 |
7 Keyonte GeorgeUTA · G | 15.3 | 2.3 | 3.7 | 1.6 | 52 |
8 Anthony EdwardsMIN · SG | 15.3 | 2.4 | 1.9 | 1.6 | 57 |
9 Trae YoungWAS · G | 15.2 | 1.5 | 5.9 | 1.7 | 15 |
10 Tyrese MaxeyPHI · PG | 15.1 | 1.8 | 3.4 | 1.6 | 63 |
11 Nikola JokićDEN · C | 14.3 | 5.3 | 5.0 | 1.1 | 57 |
12 Cooper FlaggDAL · PG | 14.2 | 4.2 | 2.8 | 0.8 | 67 |
13 Jalen BrunsonNYK · PG | 13.9 | 1.6 | 4.1 | 1.3 | 64 |
14 Stephen CurryGSW · PG | 13.8 | 1.6 | 2.2 | 2.4 | 40 |
15 Trey Murphy IIINOP · F | 13.6 | 3.1 | 2.4 | 2.0 | 65 |
16 Kevin DurantHOU · F | 13.4 | 2.1 | 2.0 | 1.2 | 72 |
17 Kawhi LeonardLAC · SF | 13.1 | 3.1 | 1.9 | 1.1 | 57 |
18 Devin BookerPHX · PG | 12.8 | 1.6 | 2.7 | 0.8 | 61 |
19 Jalen JohnsonATL · PF | 12.8 | 5.5 | 4.3 | 0.9 | 61 |
20 Jaylen BrownBOS · SG | 12.7 | 2.8 | 2.2 | 0.7 | 59 |
21 Zach LaVineSAC · F | 12.6 | 1.9 | 1.7 | 1.7 | 38 |
22 Zion WilliamsonNOP · F | 12.6 | 3.6 | 2.1 | 0.0 | 59 |
23 Deni AvdijaPOR · SF | 12.6 | 3.6 | 3.5 | 0.9 | 61 |
24 Jamal MurrayDEN · PG | 12.3 | 1.8 | 3.9 | 1.6 | 65 |
25 Cade CunninghamDET · PG | 12.2 | 2.6 | 4.7 | 1.1 | 53 |
Data: computed from play-by-play for every game of the season, per-game averages. Free on LineCrush, no signup required.