Quant Tools · Splits
NBA Home Scoring Leaders 2025-26
NBA home splits: per-game production in home games only. Some players carry a real home-court bump; this board shows who.
| Player | PTS/G | REB/G | AST/G | 3PM/G | GP |
|---|---|---|---|---|---|
1 Luka DoncicLAL · G | 33.6 | 7.5 | 8.5 | 4.1 | 32 |
2 Shai Gilgeous-AlexanderOKC · PG | 31.2 | 4.8 | 6.6 | 1.5 | 37 |
3 Kawhi LeonardLAC · SF | 30.4 | 6.1 | 3.6 | 3.0 | 34 |
4 Donovan MitchellCLE · SG | 28.7 | 4.7 | 5.3 | 3.3 | 37 |
5 Lauri MarkkanenUTA · F | 28.1 | 7.2 | 2.7 | 3.0 | 19 |
6 Jaylen BrownBOS · SG | 27.9 | 7.0 | 4.9 | 1.8 | 38 |
7 Joel EmbiidPHI · C | 27.6 | 7.7 | 4.2 | 1.4 | 21 |
8 Nikola JokićDEN · C | 27.6 | 12.6 | 11.2 | 1.5 | 33 |
9 Jalen BrunsonNYK · PG | 27.4 | 3.1 | 6.9 | 2.7 | 37 |
10 Tyrese MaxeyPHI · PG | 27.3 | 3.8 | 6.5 | 3.1 | 35 |
11 Giannis AntetokounmpoMIL · F | 27.3 | 9.8 | 5.8 | 0.3 | 19 |
12 Anthony EdwardsMIN · SG | 27.2 | 5.2 | 3.3 | 3.2 | 29 |
13 Victor WembanyamaSAS · C | 26.3 | 11.7 | 3.2 | 2.2 | 33 |
14 Devin BookerPHX · PG | 25.8 | 3.7 | 6.9 | 1.9 | 30 |
15 Michael Porter Jr.BKN · F | 25.2 | 7.3 | 2.9 | 3.4 | 25 |
16 Deni AvdijaPOR · SF | 25.1 | 6.9 | 6.9 | 1.7 | 33 |
17 Stephen CurryGSW · PG | 25.0 | 3.6 | 5.4 | 4.2 | 23 |
18 Kevin DurantHOU · F | 24.5 | 5.5 | 4.9 | 2.2 | 40 |
19 Dillon BrooksPHX · PF | 23.7 | 3.8 | 1.7 | 2.6 | 27 |
20 Austin ReavesLAL · PG | 23.7 | 5.1 | 5.3 | 2.5 | 28 |
21 Jamal MurrayDEN · PG | 23.7 | 4.3 | 6.6 | 3.2 | 37 |
22 Norman PowellMIA · SG | 23.5 | 3.0 | 3.0 | 2.7 | 26 |
23 Brandon IngramTOR · G | 23.4 | 6.3 | 3.6 | 2.0 | 38 |
24 Keyonte GeorgeUTA · G | 23.3 | 3.6 | 6.1 | 2.5 | 30 |
25 Pascal SiakamIND · F | 22.9 | 6.7 | 3.9 | 1.4 | 31 |
Data: computed from play-by-play for every game of the season, per-game averages. Free on LineCrush, no signup required.