Quant Tools · Splits
NBA 4th Quarter Scoring Leaders 2025-26
NBA 4th quarter leaders: who produces in the final frame. Fourth-quarter points, rebounds, assists, and threes per game, computed from play-by-play.
| Player | PTS/G | REB/G | AST/G | 3PM/G | GP |
|---|---|---|---|---|---|
1 Giannis AntetokounmpoMIL · F | 8.8 | 2.9 | 1.5 | 0.2 | 30 |
2 Austin ReavesLAL · PG | 7.5 | 1.3 | 0.9 | 0.9 | 46 |
3 Donovan MitchellCLE · SG | 7.4 | 1.2 | 1.4 | 0.8 | 69 |
4 Jamal MurrayDEN · PG | 7.1 | 1.1 | 1.8 | 0.8 | 68 |
5 Victor WembanyamaSAS · C | 6.7 | 2.7 | 0.8 | 0.5 | 60 |
6 Cade CunninghamDET · PG | 6.5 | 1.2 | 1.9 | 0.4 | 57 |
7 Lauri MarkkanenUTA · F | 6.4 | 1.5 | 0.2 | 0.7 | 36 |
8 Tyrese MaxeyPHI · PG | 6.4 | 0.9 | 1.3 | 0.6 | 67 |
9 Stephen CurryGSW · PG | 6.3 | 0.7 | 0.9 | 1.0 | 39 |
10 Trae YoungWAS · G | 6.3 | 0.5 | 2.1 | 0.8 | 8 |
11 Deni AvdijaPOR · SF | 6.2 | 1.6 | 1.5 | 0.4 | 61 |
12 Jaylen BrownBOS · SG | 6.1 | 1.6 | 0.8 | 0.4 | 65 |
13 Kawhi LeonardLAC · SF | 6.0 | 1.3 | 0.9 | 0.5 | 61 |
14 Desmond BaneORL · SG | 5.9 | 1.3 | 0.9 | 0.6 | 78 |
15 Anthony EdwardsMIN · SG | 5.9 | 1.1 | 0.6 | 0.7 | 58 |
16 Jalen JohnsonATL · PF | 5.9 | 2.4 | 1.7 | 0.5 | 70 |
17 David RoddyDEN · PF | 5.8 | 2.2 | 0.6 | 0.4 | 5 |
18 Keyonte GeorgeUTA · G | 5.8 | 0.8 | 1.2 | 0.5 | 45 |
19 Darius GarlandLAC · PG | 5.6 | 0.7 | 1.8 | 0.8 | 38 |
20 Pascal SiakamIND · F | 5.6 | 1.6 | 0.9 | 0.4 | 60 |
21 Cooper FlaggDAL · PG | 5.6 | 1.8 | 1.0 | 0.3 | 67 |
22 Ty JeromeMEM · G | 5.6 | 0.7 | 1.5 | 0.9 | 15 |
23 Alperen SengünHOU · C | 5.5 | 2.3 | 1.4 | 0.2 | 69 |
24 Devin BookerPHX · PG | 5.5 | 0.7 | 1.3 | 0.4 | 55 |
25 LeBron JamesLAL · PF | 5.4 | 2.1 | 2.0 | 0.3 | 57 |
Data: computed from play-by-play for every game of the season, per-game averages. Free on LineCrush, no signup required.