Quant Tools · Splits
NBA 1st Quarter Scoring Leaders 2025-26
NBA 1st quarter leaders: the fastest starters in the league. Opening-frame points, rebounds, assists, and threes per game, useful for first-quarter props.
| Player | PTS/G | REB/G | AST/G | 3PM/G | GP |
|---|---|---|---|---|---|
1 Luka DoncicLAL · G | 12.0 | 2.5 | 2.8 | 1.6 | 64 |
2 Jalen BrunsonNYK · PG | 9.2 | 1.1 | 1.9 | 1.0 | 74 |
3 Anthony EdwardsMIN · SG | 8.4 | 1.4 | 1.1 | 1.1 | 61 |
4 James HardenCLE · PG | 8.2 | 1.6 | 2.4 | 1.1 | 70 |
5 Nikola JokićDEN · C | 8.1 | 4.5 | 3.7 | 0.5 | 65 |
6 Jaylen BrownBOS · SG | 8.0 | 2.0 | 1.7 | 0.6 | 71 |
7 Tyrese MaxeyPHI · PG | 7.9 | 1.1 | 2.0 | 1.2 | 70 |
8 Joel EmbiidPHI · C | 7.9 | 2.1 | 1.1 | 0.5 | 38 |
9 Shai Gilgeous-AlexanderOKC · PG | 7.9 | 1.4 | 2.3 | 0.3 | 68 |
10 Kevin DurantHOU · F | 7.5 | 1.7 | 1.4 | 0.6 | 78 |
11 Jamal MurrayDEN · PG | 7.3 | 1.4 | 1.7 | 1.1 | 75 |
12 Dariq WhiteheadMEM · PF | 7.0 | 1.5 | 0.3 | 1.8 | 6 |
13 Michael Porter Jr.BKN · F | 7.0 | 2.0 | 1.0 | 1.0 | 52 |
14 Devin BookerPHX · PG | 6.9 | 1.2 | 2.0 | 0.5 | 64 |
15 Lauri MarkkanenUTA · F | 6.8 | 1.7 | 0.6 | 0.8 | 42 |
16 Donovan MitchellCLE · SG | 6.7 | 1.1 | 1.6 | 0.7 | 70 |
17 Deni AvdijaPOR · SF | 6.3 | 1.7 | 2.0 | 0.6 | 66 |
18 Giannis AntetokounmpoMIL · F | 6.3 | 2.5 | 1.6 | 0.1 | 36 |
19 Kawhi LeonardLAC · SF | 6.3 | 1.9 | 0.9 | 0.7 | 65 |
20 Jaren Jackson Jr.UTA · F | 6.3 | 1.6 | 0.5 | 0.7 | 48 |
21 Brandon IngramTOR · G | 6.1 | 1.6 | 1.2 | 0.5 | 77 |
22 Zach LaVineSAC · F | 6.1 | 0.7 | 0.7 | 0.9 | 39 |
23 Bam AdebayoMIA · C | 6.0 | 2.6 | 1.0 | 0.7 | 73 |
24 Trey Murphy IIINOP · F | 5.9 | 1.6 | 1.0 | 0.8 | 66 |
25 Cade CunninghamDET · PG | 5.9 | 1.4 | 3.0 | 0.6 | 64 |
Data: computed from play-by-play for every game of the season, per-game averages. Free on LineCrush, no signup required.