Quant Tools · Splits
NBA Road Scoring Leaders 2025-26
NBA road splits: per-game production in away games only. The travel tax is real for some players and absent for others; this board separates them.
| Player | PTS/G | REB/G | AST/G | 3PM/G | GP |
|---|---|---|---|---|---|
1 Luka DoncicLAL · G | 33.3 | 8.0 | 8.1 | 3.8 | 32 |
2 Shai Gilgeous-AlexanderOKC · PG | 31.0 | 3.7 | 6.6 | 2.0 | 31 |
3 Anthony EdwardsMIN · SG | 30.2 | 4.7 | 4.1 | 3.5 | 32 |
4 Jaylen BrownBOS · SG | 29.6 | 6.9 | 5.4 | 2.2 | 33 |
5 Tyrese MaxeyPHI · PG | 29.2 | 4.5 | 6.7 | 3.2 | 35 |
6 Stephen CurryGSW · PG | 28.3 | 3.5 | 3.9 | 4.7 | 20 |
7 Giannis AntetokounmpoMIL · F | 27.9 | 9.7 | 5.1 | 0.6 | 17 |
8 Nikola JokićDEN · C | 27.8 | 13.1 | 10.2 | 1.9 | 32 |
9 Kevin DurantHOU · F | 27.5 | 5.5 | 4.6 | 2.6 | 38 |
10 Jamal MurrayDEN · PG | 27.1 | 4.5 | 7.6 | 3.3 | 38 |
11 Donovan MitchellCLE · SG | 27.0 | 4.4 | 6.1 | 3.1 | 33 |
12 Devin BookerPHX · PG | 26.3 | 4.1 | 5.2 | 1.9 | 34 |
13 Joel EmbiidPHI · C | 25.9 | 7.7 | 3.6 | 1.4 | 17 |
14 Lauri MarkkanenUTA · F | 25.6 | 6.6 | 1.6 | 2.6 | 23 |
15 Cade CunninghamDET · PG | 25.2 | 5.5 | 9.7 | 2.3 | 35 |
16 James HardenCLE · PG | 25.1 | 4.6 | 7.5 | 3.1 | 37 |
17 Kawhi LeonardLAC · SF | 25.1 | 6.6 | 3.6 | 2.3 | 31 |
18 Pascal SiakamIND · F | 25.0 | 6.6 | 3.7 | 1.9 | 31 |
19 Jalen BrunsonNYK · PG | 24.7 | 3.6 | 6.7 | 2.6 | 37 |
20 Keyonte GeorgeUTA · G | 24.0 | 3.8 | 6.3 | 2.5 | 24 |
21 Victor WembanyamaSAS · C | 23.6 | 11.3 | 3.0 | 1.6 | 31 |
22 Michael Porter Jr.BKN · F | 23.3 | 6.8 | 3.2 | 3.4 | 27 |
23 Deni AvdijaPOR · SF | 23.3 | 6.8 | 6.5 | 2.1 | 33 |
24 Jayson TatumBOS · F | 23.0 | 9.1 | 5.7 | 3.3 | 7 |
25 Paolo BancheroORL · PF | 23.0 | 8.9 | 5.7 | 1.1 | 35 |
Data: computed from play-by-play for every game of the season, per-game averages. Free on LineCrush, no signup required.